Fraunhofer HHI
MPW Schedule
FRAUNHOFER HHI INP TX-RX PLATFORM
Transmitter/Receiver platform with passives, MMIs, AWGs, SOAs, DFB lasers, DBR gratings, MZMs, EAMs, electro-optic phase-shifters, 40G pin detectors, spot size converter and thermo-optic phase shifters. Consult the performance summary table and Technology Section for more details.
Please note that the foundry will not accept your design without your purchase order (see Purchase Order Deadline). All administrative procedures (export clearance, formal foundry quotation and your purchase order) must be completed before the submission deadline.
| Run ID | PO Deadline | Design Submission Deadline | Design Acceptance Deadline | Mask Tape-Out | Expected Delivery |
|---|---|---|---|---|---|
| HHI40, C-band | 22 Oct '25 | 1 Nov '25 | 15 Nov '25 | 22 Nov '25 | 22 Apr '26 |
| HHI41, C-band | 22 Jan '26 | 1 Feb '26 | 15 Feb '26 | 22 Feb '26 | 22 Jul '26 |
| HHI42, C-band | 22 Apr '26 | 1 May '26 | 15 May '26 | 22 May '26 | 22 Oct '26 |
| HHI43, C-band | 22 Jul '26 | 1 Aug '26 | 15 Aug '26 | 22 Aug '26 | 22 Jan '27 |
| HHI44, O-band | 22 Oct '26 | 1 Nov '26 | 15 Nov '26 | 22 Nov '26 | 22 Apr '27 |
SMART Photonics
MPW Schedule
10G Transmitter/Receiver platform with passives, MMIs, AWGs, SOAs, pin detectors, electro-optical phase shifters and metal interconnects. Consult the performance summary table and Technology Section for more details.
| Run ID | Design Submission Deadline | Mask Tape-Out | Expected Delivery |
|---|---|---|---|
| MPW MAC04, C-band | 1 June 2026 | 15 June 2026 | 15 Dec 2026 |
| MPW MAC05, C-band | 7 Sep 2026 | 21 Sep 2026 | 22 March 2027 |
LioniX International
MPW Schedule
Low loss passive silicon nitride waveguides in TriPleX® technology for 1550 nm, 850 nm, and visible spectrum light. Includes spot size converters, thermo-optic phase modulators, external cavity lasers, and characterisation packaging service. Details of LioniX’ MPW Service.
| Run ID | Wavelength | Mask Tape-Out | Expected Delivery |
|---|---|---|---|
| Run 36 | 1550nm | 27 Mar 2026 | 17 Jul 2026 |
| Run 37 | 1550nm | 17 Jul 2026 | 27 Nov 2026 |
| Run 38 | 1550nm | 27 Nov 2026 | 30 Apr 2027 |
| Run 12 | 850nm | 15 Jun 2026 | 15 Dec 2026 |
| Run 13 | 850nm | 31 Dec 2026 | 31 May 2027 |
IMOS Nanophotonics
mpw schedule
Open-access platform supporting a unique combination of nanophotonics, photonic integration, lasers, amplifiers and the highest efficiency electro-optic processes. Consult the performance summary table and the technical specifications section for more details.
| Run ID | Design Submission Deadline | Mask Tape-Out | Expected Delivery |
|---|---|---|---|
| IMOS02 | 20 Jan 2025 | 31 Jan 2025 | 31 Jan 2026 |
LIGENTEC
MPW Schedule
Our proprietary SiN films allow for low propagation loss and broadband transparency. With the MPW platform, LIGENTEC has made fast turnaround PIC prototyping easily accessible. Consult the Technology Section for more details.
| Run ID | SiN Thickness | Registration Deadline | Design Submission Deadline |
|---|---|---|---|
| LGT-MPW-AN350-07 | 350nm | 1 Feb 2026 | 22 Feb 2026 |
| LGT-MPW-AN350-08 | 350nm | 1 May 2026 | 22 May 2026 |
| LGT-MPW-AN350-09 | 350nm | 1 Jul 2026 | 22 Jul 2026 |
| LGT-MPW-AN350-10 | 350nm | 1 Nov 2026 | 22 Nov 2026 |
| Run ID | SiN Thickness | Registration Deadline | Design Submission Window |
|---|---|---|---|
| LGT-MPW-AN150-27 | 150nm | 1 Feb 2026 | 22 Feb 2026 |
| LGT-MPW-AN150-28 | 150nm | 1 Jun 2026 | 22 Jun 2026 |
| LGT-MPW-AN150-29 | 150nm | 1 Oct 2026 | 22 Oct 2026 |
| Run ID | SiN Thickness | Registration Deadline | Design Submission Window |
|---|---|---|---|
| LGT-MPW-AN800-41 | 800nm | 1 Jan 2026 | 22 Jan 2026 |
| LGT-MPW-AN800-42 | 800nm | 1 Mar 2026 | 22 Mar 2026 |
| LGT-MPW-AN800-43 | 800nm | 1 May 2026 | 22 May 2026 |
| LGT-MPW-AN800-44 | 800nm | 1 Jul 2026 | 22 Jul 2026 |
| LGT-MPW-AN800-45 | 800nm | 1 Oct 2026 | 22 Oct 2026 |
CORNERSTONE
mpw schedule
MPW service on a variety of platforms, including but not limited to 220 nm silicon-on-insulator (passive/active devices), 340 nm silicon-on-insulator (passive devices), and Silicon Nitride. Details of CORNERSTONE’s MPW Service.
| Run ID | Registration Deadline | Design Submission Deadline |
|---|---|---|
| SOI220 active #43 | 16 Apr 2025 | 14 May 2025 |
| SOI340 #44 | 14 May 2025 | 11 Jun 2025 |
| SOI220 #45 | 14 May 2025 | 11 Jun 2025 |
| GeonSi #6 | 13 Aug 2025 | 10 Sep 2025 |
| SiN200 (Visible) #1 | 13 Aug 2025 | 10 Sep 2025 |
| SiN300 #11 | 13 Aug 2025 | 10 Sep 2025 |
| SOI220 #46 | 19 Nov 2025 | 10 Dec 2025 |
| SiN200 (Visible) #2 | 14 Jan 2026 | 11 Feb 2026 |
| SiN300 #12 | 14 Jan 2026 | 11 Feb 2026 |
