Fraunhofer HHI
MPW Schedule
FRAUNHOFER HHI INP TX-RX PLATFORM
Transmitter/Receiver platform with passives, MMIs, AWGs, SOAs, DFB lasers, DBR gratings, 40G pin detectors, spot size converter and thermo-optic phase shifters. Consult the performance summary table and Technology Section for more details.
Run ID | Design Submission Deadline | Mask Tape-Out | Expected Delivery |
---|---|---|---|
HHI30 | 22 Feb 2023 (extended) | 8 March 2023 | 8 Nov 2023 |
HHI31 | 8 Aug 2023 | 22 Aug 2023 | 22 Apr 2024 |
HHI32 | 8 Nov 2023 | 22 Nov 2023 | 22 Jul 2024 |
HHI33 | 8 Feb 2024 | 22 Feb 2024 | 22 Oct 2024 |
HHI34 | 8 May 2024 | 22 May 2024 | 22 Jan 2025 |
SMART Photonics
MPW Schedule
10G Transmitter/Receiver platform with passives, MMIs, AWGs, SOAs, pin detectors, electro-optical phase shifters and metal interconnects. Consult the performance summary table and Technology Section for more details.
Run ID | Design Submission Deadline | Mask Tape-Out | Expected Delivery |
---|---|---|---|
SMART46 Gen1: N+ | 1 Dec 2023 | 15 Dec 2023 | 15 May 2023 |
SMART47 Gen2: SI | 3 Apr 2023 | 17 Apr 2023 | 18 Sep 2023 |
SMART48 Gen2: SI | 1 Jun 2023 | 15 Jun 2023 | 15 Nov 2023 |
SMART49 Gen2: SI | 1 Aug 2023 | 15 Aug 2023 | 15 Jan 2024 |
SMART50 Gen2: SI | 2 Oct 2023 | 16 Oct 2023 | 18 Mar 2024 |
SMART51 Gen2: SI | 1 Dec 2023 | 15 Dec 2023 | 15 May 2024 |
SMARTXX Gen1: N+ | Interested in Gen 1: N+? Register now sending you request to coordinator@jeppix.eu |
LioniX International
MPW Schedule
TriPleX technology platform with low loss passives (silicon nitride), spot size converters, thermo-optic phase modulators. More detailed technical information is available on LioniX International website.
Run ID | Mask Tape-Out | Expected Delivery |
---|---|---|
Run 27 | 15 Nov 2022 | 10 Apr 2023 |
Run 28 | 31 Mar 2023 | 31 Aug 2023 |
Run 29 | 31 Jul 2023 | 17 Dec 2023 |
Run 30 | 15 Nov 2023 | 10 Apr 2024 |
IMOS Nanophotonics
mpw schedule
Open-access platform supporting a unique combination of nanophotonics, photonic integration, lasers, amplifiers and the highest efficiency electro-optic processes. Consult the performance summary table and the technical specifications section for more details.
Run ID | Design Submission Deadline | Mask Tape-Out | Expected Delivery |
---|---|---|---|
IMOS01 | 1 Mar 2023 | 15 Mar 2023 | 1 Dec 2023 |