Technical specifications
Basic building blocks are the simplest structures which are created within the platform.
Basic Building Block | Parameter | Indicative values* |
---|---|---|
nano | ||
Slot waveguide | Minimum slot width | 100 nm |
Grating | Minimum linewidth | 100 nm |
actives | ||
SOA (4MQW version) | Net modal gain (TE) Gain bandwidth | 48 cm-1 @ 4.1 kA/cm2 40 nm |
PIN photodiode | Responsivity | > 0.5 A/W |
passives | ||
Waveguide | Propagation loss | Typical 2-6 dB/cm |
Bend | Bend loss | 0.03 dB/90° at 5 μm radius |
MMI coupler (1x2) | Insertion loss | 0.6 dB |
Thermo-optic phase shifter | Length for 2π phase shift | 200 μm |
Devices are created from combinations of building blocks, also known as intellectucal property (IP) blocks. Commonly produced devices and elements are included in the table below with specifications that have now been reproducibly achieved. Careful design will allow for higher performance.
Pre-defined IP blocks | Parameter | Indicative values* |
---|---|---|
nano | ||
Photonic crystal reflector | Reflectivity Optical 1dB bandwidth | 90 - 95 % 60 nm |
Optical antenna | Beam width (FWHM) Length | 0.05° x 7.4° 2 mm |
Ring resonator | Q factor Tunability | 20,000 Thermo-optic |
Linear grating coupler | Insertion loss Optical 3dB bandwidth | 5.5 dB to SMF (TE) 40 nm |
Focusing grating coupler | Insertion loss | 4.5 dB to SMF (TE & TM) |
actives | ||
DFB laser | Threshold current Output power | 50 mA 1 mW |
passives | ||
Corner mirror bend | Effective radius Bend loss | 1.0 μm <0.15 dB/90° |
AWG MUX | Insertion loss Crosstalk Tunability | 6 dB 10 dB Thermo-optic |
PCG MUX | Insertion loss Crosstalk Tunability | 4 dB 25 dB Thermo-optic |
Packaging is not provided at this time, but the PIXAPP layouts for surface grating couplers and electrical wire bonding are supported and provided with the process design kit.